10th Gen Core i9 10850K 3.6GHz 10C/20T 125W 20MB Comet Lake CPU Discontinued | |
10th Gen Core i9 10900T 1.9GHz 10C/20T 35W 20MB Comet Lake CPU Discontinued | |
10th Gen Core i9 10900 2.8GHz 10C/20T 65W 20MB Comet Lake CPU Discontinued | |
10th Gen Core i9 10900K 3.7GHz 10C/20T 125W 20MB Comet Lake CPU Discontinued | |
More variations available Show |
Intel 10th Gen Core i9 Comet Lake LGA1200 Processors
Whether you’re looking to fully experience the latest games and entertainment or boost your productivity when creating, Intel’s newest lineup of desktop processors delivers powerful features that empower you to do more.
See also Core i3, Core i5 and Core i7 CPUs.
With an optimal balance of frequency, cores and threads, advanced tuning support, and blazing connectivity, new 10th Generation Intel Core processors help supercharge desktop PCs and enable incredible experiences and productivity for gamers, content creators, and mainstream users. Shatter the performance barrier and enter the realm of immersive 4K entertainment experiences and play the latest gaming titles like never before. Or simply get work done in less time by supercharging the latest business productivity applications for a higher level of collaboration and productivity. Whether you’re seeking great performance out of the box, or just want to take advantage of overclocking, there’s a new 10th Generation Intel Core processor for you.
Specifications | Intel Core i9 10850K | Intel Core i9 10900 | Intel Core i9 10900K | Intel Core i9 10900T |
---|---|---|---|---|
Lithography | 14nm | 14nm | 14nm | 14nm |
# of Cores | 10 | 10 | 10 | 10 |
# of Threads | 20 | 20 | 20 | 20 |
Processor Base Frequency | 3.6 GHz | 2.8 GHz | 1.9 GHz | |
Max Turbo Frequency | 5.2 GHz | 5.2 GHz | 5.3 GHz | 4.6 GHz |
Cache | 20 MB Intel Smart Cache | 20 MB Intel Smart Cache | 20 MB Intel Smart Cache | 20 MB Intel Smart Cache |
Bus Speed | 8 GT/s | 8 GT/s | 8 GT/s | 8 GT/s |
TDP | 125 W | 65 W | 35 W | |
Max Memory Size | 128 GB | 128 GB | 128 GB | 128 GB |
Max # of Memory Channels | 2 | 2 | 2 | 2 |
ECC Memory Supported | No | No | No | No |
Processor Graphics | Intel UHD Graphics 630 | Intel UHD Graphics 630 | Intel UHD Graphics 630 | Intel UHD Graphics 630 |
Graphics Base Frequency | 350 MHz | 350 MHz | 350 MHz | 350 MHz |
Graphics Max Dynamic Frequency | 1.20 GHz | 1.20 GHz | 1.20 GHz | 1.20 GHz |
Graphics Video Max Memory | 64 GB | 64 GB | 64 GB | 64 GB |
DirectX Support | 12 | 12 | 12 | 12 |
PCI Express Revision | 3.0 | 3.0 | 3.0 | 3.0 |
Sockets Supported | LGA1200 | LGA1200 | LGA1200 | LGA1200 |
T JUNCTION (max temp) | 100°C | 100°C | 100°C | 100°C |
Intel Turbo Boost 2.0 Technology | Yes | Yes | Yes | Yes |
Intel Turbo Boost 3.0 Technology | Yes | Yes | Yes | Yes |
Intel Thermal Velocity Boost | Yes | Yes | Yes | No |
Intel Hyper-Threading Technology | Yes | Yes | Yes | Yes |
Intel Virtualization Technology (VT-x) | Yes | Yes | Yes | Yes |
Intel Ark | Here | Here | Here | Here |
Typical Passmark Score | 23,270 | 20,783 | 23,956 | 15,402 |
Packaging | OEM * | OEM * | OEM * | OEM * |
Warranty | 24 months | 24 months | 24 months | 24 months |
EAN barcode | 5032037198844 | 5032037189163 | 5032037198905 | |
Product Line | Core i9 | |||
Base Frequency | 3.7 GHz | |||
Base Speed TDP | 125 W | |||
Built-in Graphics | Yes |
- *A suitable CPU cooler is required, see options here
Specifications | Intel Core i9 10850K | Intel Core i9 10900 | Intel Core i9 10900K | Intel Core i9 10900T |
---|---|---|---|---|
Lithography | 14nm | |||
# of Cores | 10 | |||
# of Threads | 20 | |||
Processor Base Frequency | 3.6 GHz | 2.8 GHz | 1.9 GHz | |
Max Turbo Frequency | 5.2 GHz | 5.3 GHz | 4.6 GHz | |
Cache | 20 MB Intel Smart Cache | |||
Bus Speed | 8 GT/s | |||
TDP | 125 W | 65 W | 35 W | |
Max Memory Size | 128 GB | |||
Max # of Memory Channels | 2 | |||
ECC Memory Supported | No | |||
Processor Graphics | Intel UHD Graphics 630 | |||
Graphics Base Frequency | 350 MHz | |||
Graphics Max Dynamic Frequency | 1.20 GHz | |||
Graphics Video Max Memory | 64 GB | |||
DirectX Support | 12 | |||
PCI Express Revision | 3.0 | |||
Sockets Supported | LGA1200 | |||
T JUNCTION (max temp) | 100°C | |||
Intel Turbo Boost 2.0 Technology | Yes | |||
Intel Turbo Boost 3.0 Technology | Yes | |||
Intel Thermal Velocity Boost | Yes | No | ||
Intel Hyper-Threading Technology | Yes | |||
Intel Virtualization Technology (VT-x) | Yes | |||
Intel Ark | Here | Here | Here | Here |
Typical Passmark Score | 23,270 | 20,783 | 23,956 | 15,402 |
Packaging | OEM * | |||
Warranty | 24 months | |||
EAN barcode | 5032037198844 | 5032037189163 | 5032037198905 | |
Product Line | Core i9 | |||
Base Frequency | 3.7 GHz | |||
Base Speed TDP | 125 W | |||
Built-in Graphics | Yes |
- *A suitable CPU cooler is required, see options here
Product Resources
Top Processors
Intel 14th Gen Core i7 14700T 1.3GHz 20C/28T 35W 28MB Raptor Lake CPU
Intel 13th Gen Core i5 13400 2.5GHz 10C/16T 65W 20MB Raptor Lake CPU
Intel 14th Gen Core i7 14700 2.1GHz 20C/28T 65W 28MB Raptor Lake CPU
Intel 14th Gen Core i5 14500 2.6GHz 14C/20T 65W 36MB Raptor Lake CPU
Intel 14th Gen Core i5 14500T 1.7GHz 14C/20T 35W 36MB Raptor Lake CPU
AMD Ryzen 9 7900 3.7GHz 12C/24T 65W 64MB Cache AM5 CPU
Intel 14th Gen Core i3 14100T 2.7GHz 4C/8T 35W 5MB Raptor Lake CPU
Intel 14th Gen Core i7 14700K 3.4GHz 20C/28T 125W 33MB Raptor Lake CPU
AMD Ryzen 7 7800X3D 4.2GHz 8C/16T 120W 96MB Cache AM5 CPU
AMD Ryzen 5 5600G 3.9GHz 6C/12T 65W AM4 APU with Radeon Graphics 7